Population
Jefferson County offers a diverse population that embraces and celebrates the charm and enjoyment of rural life. This diversity reflects a significant mix of genders, race, religion, age, and other background factors. Consequently, our diversity helps shape, enhance, and enrich the quality of life and workforce in Jefferson County.
| Category | Data | Year | Comparison | Source |
|---|---|---|---|---|
| Jefferson County | 15,709 | 2020 | US Census | |
| Male | 49% | 2020 | US Census | |
| Female | 51% | 2020 | US Census | |
| Under 18 | 23% | 2020 | US Census | |
| Age 65 and over | 19% | 2020 | US Census | |
| City of Louisville | 2,289 | 2023 | City-Data | |
| City of Wadley | 1,569 | 2023 | City-Data | |
| City of Wrens | 2,127 | 2023 | City-Data | |
| Jefferson County Area | 327,115 | 2023 | Georgia Department of Labor | |
| Population density (per square mile) | 30 | 2020 | Georgia 186 | US Census |
